INTERNATIONAL SIZE CONVERSION
XS | S | M | L | XL | |
AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
PETITE LENGTH SIZE GUIDE PANT (CMS)
XS | S | M | L | XL | |
LENGTH (INSIDE LEG) | 75 | 75 | 75 | 75 | 75 |
WAIST | 78 | 83 | 111 | 116 | 121 |
HIPS | 101 | 106 | 111 | 116 | 121 |
PETITE LENGTH SIZE GUIDE SKIRT (CMS)
XS | S | M | L | XL | |
WAIST | 65 | 70 | 75 | 80 | 85 |
HIP | 93 | 98 | 103 | 108 | 113 |
LENGTH | 97.5 | 98 | 98.5 | 99 | 99.5 |
Please note that this size guide serves as a general guideline for helping you find your size. Exact measurements may vary with each style and/or differ from the style guide.
MOLLY VIE SIZE GUIDE (CM'S)
XS | S | M | L | XL | |
BUST | 85cms | 90cms | 95cms | 100cms | 105cms |
WAIST | 65cms | 70cms | 75cms | 80cms | 85cms |
HIP | 90cms | 95cms | 100cms | 105cms | 110cms |
Please check the sizing information and fit tab for the specific details to be noted on each item
MEASURING GUIDE
BUST Measure around your chest at the fullest part of your bra cup.
WAIST Measure around the smallest part of your waistline. Above your navel and below your rib cage.
HIP Wrap the measuring tape around the largest part of your hips
LENGTH Measure from the inside of the leg (bottom of the crotch) to the ground.